Char MagnetO

Lunar Blade [+5]

Seal of Moon
Sort of item: Blade
Degree: 5 degrees

Phy. atk. pwr. 268 ~ 301 (+41%)
Mag. atk. pwr. 404 ~ 445 (+41%)
Durability 97/211 (+41%)
Attack rating 139 (+41%)
Critical 9 (+36%)
Phy. reinforce 74.9 % ~ 85.9 % (+41%)
Mag. reinforce 112.7 % ~ 126.9 % (+41%)

Reqiure level 32
Chinese

Max. no. of magic options: 9 Unit

Durability 100% Increase
Blocking ratio 60 Increase
Attack rate 30% Increase
Int 4 Increase
Str 4 Increase

Able to use Advanced elixir.
Scale Shield [+5]

Seal of Star
Sort of item: Shield
Degree: 9 degrees

Phy. def. pwr. 161.7 (+0%)
Mag. def. pwr. 259.5 (+0%)
Durability 173/109 (+0%)
Blocking rate 11 (+0%)
Phy. reinforce 255.1 (+0%)
Mag. reinforce 427.3 (+0%)

Reqiure level 76
Chinese

Max. no. of magic options: 9 Unit

Maximum Durability 49% Reduce
Durability 160% Increase

Able to use Advanced elixir.

Accessories

ItemName

Sort of item: Avatar Dress

Male

Max. no. of magic options: 4 Unit

Luck 1% Increase
Luck 1% Increase
Luck 1% Increase
Luck 1% Increase
Name:
MagnetO
Nickname:
MagnetO
Guild:
xT3am | Level 5
Race:
China ch
Level:
100
Other information
HP
33630
HP
8736
Character Configuration
STR
416
Force (STR)
INT
119
Mind Power (INT)
Latest Global Chat
  • [2025-04-07 14:37:02.557] WTS 13K SILK 1K = 110 L.E --------------------------------------------------------------------------
  • [2025-04-07 14:31:33.400] WTS 13K SILK 1K = 110 L.E --------------------------------------------------------------------------
  • [2025-04-07 14:25:37.667] WTS 13K SILK 1K =110 L.E >.<
  • [2025-04-07 14:23:24.717] WTS 13K SILK FOR L.E 1K =120 L.E PMME
  • [2025-04-07 14:22:34.980] WTS SILK FOR L.E -- 1K = 120 L.E
  • [2025-04-07 12:22:39.370] WTS 13K SILK FOR L.E -- 1K -120 L.E ================================================================
  • [2025-04-07 01:04:37.410] WTS 12K SILK -- 1K =120 L.E / 2.4$ / 90 TL [ BINANCE ]
  • [2025-04-07 01:03:29.320] WTS 12K -- 1K = 120 L.E / 2.4$ [BINANCE]
  • [2025-04-07 00:57:18.437] WTS 12K SILK --- 1K =120 LE ==============================================================
  • [2025-04-07 00:52:32.690] WTS 11K -- 1K = 120 L.E ----------------------------------------------------------------------------
  • [2025-04-07 00:38:42.857] WTS 10K -- 1K = 120 L.E -===========================================================================
  • [2025-04-07 00:33:38.083] WTS 10K SILK 1K = 120LE ============================================================================
  • [2025-04-07 00:31:11.837] WTS 11K ------------ 1K =120 LE ===================================================================
  • [2025-04-07 00:28:13.323] WTS 11K FOR L.E 1K=120L.E
  • [2025-04-07 00:26:27.380] WTS 11K SILK FOR L.E -- 1K =120 L.E
  • [2025-04-07 00:25:40.380] WS 11 SILK FOR L.E 1K=120K.E
  • [2025-04-07 00:18:47.973] wts 8k SILK 1K =120 L.E
  • [2025-04-07 00:16:44.113] wts 8k SILK -- 1K = 120 L.E
  • [2025-04-07 00:11:32.160] WTS 9K SILK -- 1K =120L.E
  • [2025-04-07 00:09:48.427] WTS 9K = 1K = 120 L,E
  • [2025-04-07 00:08:42.423] WTS 10K SILK 1K = 120 L.E
  • [2025-04-07 00:05:43.830] WTS 10K - 1K = 120 L.E
  • [2025-04-07 00:03:51.270] WTS 11K - 1K = 120 L,E
  • [2025-04-06 23:59:54.723] WTS 11K 120 L.E
  • [2025-04-06 23:57:27.787] WTS 12K SILK 1K =120 L.E
Last Unique Kills
  • [2025-04-06 13:51:21.697] Captain Ivy(INT)
  • [2025-04-05 21:56:21.223] Uruchi(INT)
  • [2025-04-04 23:17:40.467] Uruchi(INT)
  • [2025-04-02 09:10:29.010] Captain Ivy(INT)
  • [2025-03-28 23:17:22.337] Lord Yarkan(INT)
  • [2025-03-28 13:46:56.577] Captain Ivy(INT)
  • [2025-03-27 17:56:10.120] Captain Ivy(INT)
  • [2025-03-26 19:52:50.300] Captain Ivy(INT)
  • [2025-03-23 20:53:08.180] Lord Yarkan(INT)
  • [2025-03-22 18:38:22.930] Captain Ivy(INT)
  • [2025-03-22 09:09:28.990] Demon Shaitan(INT)
PVP records
Job kills records