Char Piton21

Cornu Blade [+5]

Seal of Moon
Sort of item: Blade
Degree: 7 degrees

Phy. atk. pwr. 547 ~ 616 (+41%)
Mag. atk. pwr. 821 ~ 910 (+41%)
Durability 264/265 (+41%)
Attack rating 194 (+41%)
Critical 9 (+36%)
Phy. reinforce 111.5 % ~ 128.1 % (+41%)
Mag. reinforce 167.7 % ~ 189.1 % (+41%)

Reqiure level 52
Chinese

Max. no. of magic options: 9 Unit

Attack rate 40% Increase
Durability 120% Increase
Int 5 Increase
Blocking ratio 60 Increase
Str 5 Increase

Able to use Advanced elixir.

Accessories

Name:
Piton21
Nickname:
Piton21
Guild:
| Level
Race:
China ch
Level:
90
Other information
HP
9468
HP
22199
Character Configuration
STR
109
Force (STR)
INT
376
Mind Power (INT)
Latest Global Chat
  • [2024-11-20 21:15:45.150] WTS SILK 1K 150 TL GÜVENDE HIZMETTE SINIR YOK <3
  • [2024-11-20 21:08:41.057] WTS SILK 1K 150TL
  • [2024-11-20 19:39:01.477] WTS SILK 1K 150TL
  • [2024-11-20 19:33:06.447] WTS SILK 1K 150TL
  • [2024-11-20 19:16:27.117] WTS 1K SILK 150TL
  • [2024-11-20 19:06:20.650] WTS 1K SILK 150TL
  • [2024-11-20 18:44:24.383] WTS SILK 1K 150TL
  • [2024-11-20 18:28:19.953] WTS SILK 1K 150TL
  • [2024-11-20 17:34:10.033] WTS SILK 1K 150TL
  • [2024-11-20 16:45:13.800] WTS SILK 1K 150TL
  • [2024-11-20 15:21:22.480] WTS SILK 1K 150TL GÜVENLI ALISVERIS
  • [2024-11-20 14:54:59.483] WTS SILK 1K 150TL GÜVENLI ALISVERIS
  • [2024-11-20 14:38:57.617] WTS SILK 1K 150TL GÜVENLI ALISVERIS <3
  • [2024-11-20 01:24:41.920] WTS SILK 1K 150TL GÜVENLI ALISVERIS
  • [2024-11-20 00:47:34.513] WTS SILK TL ILE 1K 150TL GÜVENLI ALISVERIS SIKINTISIZ
  • [2024-11-20 00:27:42.250] WTS SILK 1K 150TL GÜVENLI ALISVERIS
  • [2024-11-20 00:17:49.523] WTS SILK 1K 150TL GÜVENLI ALISVERIS
  • [2024-11-20 00:16:27.557] WTS SILK 1K 150TL GÜVENLI ALISVERIS <3
  • [2024-11-18 19:33:20.647] WTS <Dark Lizard> 20X
  • [2024-11-18 18:56:30.820] WTS 1K SILK 150TL GÜVENLI ALISVERIS
  • [2024-11-18 18:12:29.580] WTS SILK 1K 150TL
  • [2024-11-18 17:52:40.743] WTS SILK 1K 150TL GÜVENLI ALISVERIS
  • [2024-11-18 17:46:51.607] WTS SILK 1K 150TL GÜVENLI ALISVERIS
  • [2024-11-18 17:43:40.850] WTS SILK 1K 150TL GÜVENLI ALISVERIS <3
  • [2024-11-18 17:15:55.307] WTB SILK
Last Unique Kills
PVP records
Job kills records