Cheesman
Guild: None
 
							Inventory
|           Copper Blade  Sort of item: Blade Degree: 1 degrees Phy. atk. pwr. 16 ~ 18 (+0%) Mag. atk. pwr. 24 ~ 26 (+0%) Durability 69/69 (+0%) Attack rating 24 (+0%) Critical 1 (+-5%) Phy. reinforce 32.4 % ~ 36.9 % (+0%) Mag. reinforce 49 % ~ 54.8 % (+0%) Reqiure level 1 Chinese Max. no. of magic options: 9 Unit Able to use Advanced elixir. |           Copper Shield  Sort of item: Shield Degree: 1 degrees Phy. def. pwr. 2 (+0%) Mag. def. pwr. 3.2 (+0%) Durability 46/46 (+0%) Blocking rate 10 (+0%) Phy. reinforce 42 (+0%) Mag. reinforce 71 (+0%) Reqiure level 1 Chinese Max. no. of magic options: 9 Unit Able to use Advanced elixir. | 
|           Cloth Headgear  Sort of item: Protector Mounting part: Head Degree: 1 degrees Phy. def. pwr. 1.7 (+0%) Mag. def. pwr. 2.9 (+0%) Durability 44/44 (+0%) Parry rate 4 (+0%) Phy. reinforce 3.6 (+0%) Mag. reinforce 6 (+0%) Reqiure level 1 Male Chinese Max. no. of magic options: 9 Unit Able to use Advanced elixir. |           Cloth Shell  Sort of item: Protector Mounting part: Shoulder Degree: 1 degrees Phy. def. pwr. 1.4 (+0%) Mag. def. pwr. 2.4 (+0%) Durability 44/44 (+0%) Parry rate 3 (+0%) Phy. reinforce 3 (+0%) Mag. reinforce 5 (+0%) Reqiure level 1 Male Chinese Max. no. of magic options: 9 Unit Able to use Advanced elixir. | 
|           Cloth Lamellar  Sort of item: Protector Mounting part: Chest Degree: 1 degrees Phy. def. pwr. 2.2 (+0%) Mag. def. pwr. 3.7 (+0%) Durability 44/44 (+0%) Parry rate 5 (+0%) Phy. reinforce 4.6 (+0%) Mag. reinforce 7.8 (+0%) Reqiure level 1 Male Chinese Max. no. of magic options: 9 Unit Able to use Advanced elixir. |           Cloth Glove  Sort of item: Protector Mounting part: Hands Degree: 1 degrees Phy. def. pwr. 1.3 (+0%) Mag. def. pwr. 2.2 (+0%) Durability 44/44 (+0%) Parry rate 3 (+0%) Phy. reinforce 2.7 (+0%) Mag. reinforce 4.6 (+0%) Reqiure level 1 Male Chinese Max. no. of magic options: 9 Unit Able to use Advanced elixir. | 
|           Cloth Tasset  Sort of item: Protector Mounting part: Legs Degree: 1 degrees Phy. def. pwr. 1.8 (+0%) Mag. def. pwr. 3 (+0%) Durability 44/44 (+0%) Parry rate 4 (+0%) Phy. reinforce 3.8 (+0%) Mag. reinforce 6.4 (+0%) Reqiure level 1 Male Chinese Max. no. of magic options: 9 Unit Able to use Advanced elixir. |           Cloth Boots  Sort of item: Protector Mounting part: Foot Degree: 1 degrees Phy. def. pwr. 1.6 (+0%) Mag. def. pwr. 2.7 (+0%) Durability 44/44 (+0%) Parry rate 4 (+0%) Phy. reinforce 3.4 (+0%) Mag. reinforce 5.7 (+0%) Reqiure level 1 Male Chinese Max. no. of magic options: 9 Unit Able to use Advanced elixir. | 
|         
        Copper Earring     
 Seal of Star Sort of item: Earrings Degree: 1 degrees Phy. absorption 1.4 (+0%) Mag. absorption 1.4 (+0%) Reqiure level 1 Chinese Max. no. of magic options: 9 Unit Able to use Advanced elixir. |         
        Copper Necklace     
 Seal of Star Sort of item: Necklace Degree: 1 degrees Phy. absorption 1.6 (+0%) Mag. absorption 1.6 (+0%) Reqiure level 1 Chinese Max. no. of magic options: 9 Unit Able to use Advanced elixir. | 
|         
        Copper Ring     
 Seal of Star Sort of item: Ring Degree: 1 degrees Phy. absorption 1.2 (+0%) Mag. absorption 1.2 (+0%) Reqiure level 1 Chinese Max. no. of magic options: 9 Unit Able to use Advanced elixir. |         
        Copper Ring     
 Seal of Star Sort of item: Ring Degree: 1 degrees Phy. absorption 1.2 (+0%) Mag. absorption 1.2 (+0%) Reqiure level 1 Chinese Max. no. of magic options: 9 Unit Able to use Advanced elixir. | 
InventoryAvatar
|  |  | 
|  |  | 
|  | 
- 
								Nickname: Cheesman 
- 
								Guildname: None 
- 
								Item Points: 357 
- 
								Level: 3 
- 
								Race: China 
- 
								STR: 22 
- 
								INT: 22 
- 
                    JubaTURKIYE : killed AYIBOGAN_TV 
- 
                    AYIBOGAN_TV : killed MutIuIuk 
- 
                    AYIBOGAN_TV : killed Rush 
- 
                    AYIBOGAN_TV : killed tRojeN 
- 
                    AYIBOGAN_TV : killed Harold